Baxter County Friends of the Taxpayers |
Mountain Home, Arkansas
| Home | Issues | Meetings | Tax News | Legislation |
| AR State Reps | Local Government | Projects | ||
| BCFT Store | Links | Donate/Join | About BCFT | Contact Us |
Cities in AR that have an A&P Tax
| City | Yr Began Collecting | % on Food | % on Lodging | % on Gift Shops | % on Attractions |
| Benton | 2005 | 1.5 | 1.5 | ||
| Bentonville | 1996 | 1 | 2 | ||
| Blytheville | 1984 | 0 | 1 | ||
| Brinkley | 1993 | 2 | 2 | ||
| Cabot | 1992 | 1.5 | 0 | ||
| Caddo Valley | 2006 | .5 | .5 | ||
| Camden | 2000 | 1 | 3 | ||
| Clarksville | 1997 | 1 | 1 | ||
| Conway | 2 (2005) |
2 (2000) |
|||
| Dumas | 1989 | 2 | 1 | ||
| El Dorado | 1997 | 0 | 3 | ||
| Eureka Springs | 1972 | 2 | 2 | 2* | 2* |
| Fairfield Bay | unk | 0 | 3 | ||
| Fayetteville | 1977 | 2 | 2 | ||
| Forrest City | 1989 | 1 | 1 | ||
| Fort Smith | 1990 | 0 | 3 | ||
| Hardy | 2001 | 1.875 | 1.875 | ||
| Harrison | 1988 | 1 | 3 | ||
| Heber Springs | 1993 | 0 | 2 | ||
| Helena | 1986 | 1 | 1 | ||
| Hot Springs | 1965 | 3 | 3 | ||
| Hope | 1975 | 1 | 1 | ||
| Jacksonville | 2003 | 0 | 2 | ||
| Jonesboro | 1987 | 0 | 1 | ||
| Little Rock | 1970 | 2 | 2 | ||
| Mena | 2003 | 1 | 3 | ||
| N. Little Rock | 1975 | 3 | 3 | ||
| Ozark | 1991 | 1 | 1 | ||
| Pine Bluff | unk | 2 | 3 | ||
| Rogers | 1999 | 0 | 2 | ||
| Russellville | 2000 | 0 | 1.5 | ||
| Sherwood | 1991 | 2 | 0 | ||
| Springdale | 1991 | 0 | 1.5 | ||
| Texarkana | 1970 | 1 | 1 | ||
| Van Buren | 1989 |
1 |
1 |
||
| West Memphis | 1978 |
1 |
1 |
* Eureka Springs' A&P Commission changed the AR State Constitution in 1985, to allow them to collect taxes on Gift Shop purchases and certain tourist attractions, in addition to taxes on food and lodging. As of 2005, their A&P Commission was lobbying to expand the definition of "gift shops" to include all retail establishments. They also hope to make the A&P Tax money "non-FOIable," meaning that the public would no longer have access to details of A&P Tax collections.
NEWS: A group of citizens in Eureka Springs was able to collect enough signatures to place their 34-year-old A&P Tax on the November 2006 ballot, hoping to have it overturned by the voters. However, the voters decided to keep the A&P Tax ... many comments in their local newspaper, though, indicate that they also want more efficient (and accountable) use made of the money the tax generates.
![]()
©2007
BCFT, Mountain Home, AR 72653
Background design courtesy of
http://www.patswebgraphics.com